Wednesday, August 16, 2006
Picasa Web Albums adds email digests
There is a new feature just appeared on the Picasa Web Albums settings page. Between the existing Public Gallery URL, and the Content Controls, there is now a section that allows you to set up an Email Digest.
It looks like Google are defaulting this to a weekly digest, to get the news out to people, and then giving them an option in the email to turn it off. The 4 choices given are no digest, or at a frequency of daily, weekly, or monthly. The description alongside explains:
What is an Email Digest?
When people you have marked as favorites create new albums, upload more photos, or comment on your photos, we send you a summary of these activities to your email address at the interval you specify.
The digest email itself is an HTML formatted email as follows:
The links in the email for changing settings are generic - they just take you to the main Picasa Web page, where you can then log in if needed. This means that you can forward the email to someone else without security issues.
The images do of course link through to the album that has changed. The thumbnails shown are embedded in the email, not just links to the Picasa Web site, so they can be seen when offline, or when external images are turned off (as is the case with most email programs these days).
I didn't have any new comments for this example to notify me about, but the source of the email indicates that they would follow after the list of changed albums.
(This should have appeared on my Documenting Picasa blog, but I'm having a few publishing issues at the moment).
Update:It did eventually make it to the Documenting Picasa Blog.
Labels: picasa
Sunday, August 13, 2006
Most popular tags on flickr
flickr provide a tag cloud, but that is just a visualization of the data, and I couldn't see that they provide the data in a direct form anywhere on the site. However, with the aid of the flickr API I was able to take all the words in the tag cloud, and feed them to the API, to get a count of how many matching tags there were for each word. In addition, I also fed those same words to the "free text" search API call, which looks for the word in more than just the tag field - considereing comments and descriptions for example.
The table below shows 3 columns - the tag I searched for, the number of tags of that word found, and the number of photos found using a free text search. The table is ordered by popularity of tags.
wedding | 1697455 | 2269471 |
party | 1475681 | 2350563 |
family | 1160057 | 1557739 |
travel | 1113576 | 1275557 |
friends | 1093997 | 1649955 |
japan | 1074281 | 1167494 |
vacation | 1020423 | 1162147 |
london | 927172 | 1100791 |
beach | 864728 | 1493985 |
california | 837012 | 960129 |
birthday | 829670 | 1371859 |
trip | 817324 | 1786838 |
nyc | 774884 | 879161 |
summer | 732387 | 1122946 |
nature | 728059 | 816467 |
italy | 686976 | 776812 |
france | 669406 | 759215 |
me | 664111 | 2886782 |
paris | 662024 | 786996 |
art | 643563 | 1104574 |
flowers | 627830 | 1439335 |
sanfrancisco | 618604 | 620523 |
europe | 610237 | 708284 |
china | 604334 | 707039 |
flower | 596891 | 1439327 |
newyork | 572049 | 575557 |
water | 565749 | 973599 |
people | 552582 | 975146 |
music | 551493 | 740282 |
cameraphone | 544369 | 634883 |
australia | 543923 | 611789 |
christmas | 537883 | 834827 |
usa | 531563 | 619628 |
sky | 527376 | 756538 |
germany | 526931 | 595724 |
new | 526549 | 2723772 |
canada | 512067 | 612492 |
night | 510466 | 1210035 |
cat | 504840 | 852699 |
holiday | 501819 | 703551 |
park | 498178 | 1820673 |
bw | 495568 | 514618 |
dog | 486692 | 859611 |
food | 478691 | 684164 |
snow | 478068 | 643189 |
baby | 463882 | 837637 |
sunset | 462862 | 752411 |
city | 446866 | 1294211 |
chicago | 445639 | 529140 |
spain | 441158 | 491290 |
taiwan | 437633 | 461265 |
july | 435057 | 1033708 |
blue | 431367 | 862404 |
tokyo | 427181 | 505507 |
england | 425920 | 510575 |
mexico | 406752 | 535804 |
winter | 403827 | 579849 |
portrait | 396759 | 644632 |
green | 394571 | 671410 |
red | 393719 | 848593 |
fun | 392680 | 688356 |
india | 386409 | 446473 |
architecture | 383526 | 423993 |
garden | 382303 | 981077 |
macro | 380663 | 428872 |
spring | 373441 | 759260 |
thailand | 368331 | 411644 |
uk | 362555 | 468979 |
seattle | 357614 | 421000 |
festival | 357137 | 658357 |
concert | 350224 | 471579 |
canon | 349327 | 580369 |
house | 347404 | 1236984 |
berlin | 343694 | 403534 |
hawaii | 340744 | 384573 |
street | 339503 | 1036943 |
lake | 324783 | 937873 |
zoo | 324442 | 460997 |
florida | 322534 | 387322 |
june | 321243 | 729667 |
may | 316693 | 903231 |
white | 313703 | 867135 |
vancouver | 312657 | 383569 |
kids | 312551 | 635702 |
tree | 312542 | 1019630 |
clouds | 307407 | 479446 |
toronto | 304648 | 359194 |
barcelona | 293035 | 341533 |
geotagged | 292631 | 294655 |
home | 291227 | 778635 |
sea | 288469 | 546365 |
day | 287287 | 2136618 |
texas | 284851 | 360478 |
scotland | 284615 | 309559 |
car | 281730 | 788266 |
light | 281436 | 909673 |
halloween | 280515 | 362042 |
camping | 279238 | 654077 |
church | 273001 | 535265 |
animals | 270757 | 542946 |
trees | 270098 | 1019628 |
washington | 266921 | 470046 |
river | 266128 | 668903 |
nikon | 265291 | 393117 |
april | 262835 | 581807 |
boston | 261935 | 330032 |
girl | 258663 | 857847 |
ireland | 258647 | 305876 |
graffiti | 257081 | 283560 |
amsterdam | 256794 | 307304 |
rock | 256142 | 795001 |
landscape | 254799 | 343825 |
blackandwhite | 252987 | 253364 |
cats | 252971 | 852700 |
newyorkcity | 250213 | 250430 |
san | 247739 | 1271943 |
rome | 246027 | 286082 |
roadtrip | 245326 | 255484 |
urban | 244511 | 321849 |
honeymoon | 241904 | 271611 |
ocean | 240941 | 359337 |
dc | 235053 | 363788 |
newzealand | 232776 | 233573 |
march | 231491 | 532229 |
black | 231180 | 708269 |
museum | 230643 | 562979 |
york | 230193 | 868773 |
hiking | 226067 | 398781 |
island | 224110 | 844505 |
mountains | 223030 | 759360 |
yellow | 221515 | 347290 |
sydney | 221447 | 278644 |
sun | 218685 | 503464 |
hongkong | 216193 | 222298 |
show | 216155 | 850535 |
graduation | 214681 | 306454 |
color | 213967 | 579521 |
film | 210509 | 351853 |
mountain | 210046 | 759360 |
animal | 208416 | 542946 |
losangeles | 207932 | 208309 |
school | 205891 | 550486 |
moblog | 205613 | 210954 |
photo | 205047 | 2308835 |
dogs | 203610 | 859613 |
Monday, August 07, 2006
Documenting Picasa
Of all the Google services, this is perhaps the worst documented (with no API, and a tendency from Google of making the old forum / groups support postings unavailable), so I'm looking to do something about that. I've created a website called Documenting Picasa, together with the Documenting Picasa blog, which both look to cover the downloadable Picasa client software, and also Picasa Web Albums.
Labels: picasa